Day 1 - December 9, 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Type | Activity | Game No. | Team A | Team B | Location | Status |
01:13 AM | Socio-Cultural | Field Demonstration | Check results at the Dashboard tab | Pecc Gym | Ended | ||
01:00 PM | Sports | Lawn Tennis | 1 | Candor (Winner) | Erudite (Loser) | Tennis Court | Ended |
03:00 PM | Sports | Lawn Tennis | 2 | Abnegation (Loser) | Candor (Winner) | Tennis Court | Ended |
05:00 PM | Sports | Lawn Tennis | 3 | Dauntless (Loser) | Candor (Winner) | Open Court | Ended |
05:00 PM | Sports | Lawn Tennis | 4 | Amity (Loser) | Candor (Winner) | Gym | Ended |
07:00 PM | Sports | Lawn Tennis | 5 | Erudite (Winner) | Amity (Loser) | Court | Ended |
09:26 PM | Sports | Volleyball Men | 1 | Candor | Erudite | Pecc Gym | Ended |
Day 2 - December 10, 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Type | Activity | Game No. | Team A | Team B | Location | Status |
10:00 AM | Others | Attendance | Gym | Ended | |||
12:00 PM | Socio-Cultural | Contemporary Dance | Check results at the Dashboard tab | Court | Ended |
Day 3 - December 17, 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Type | Activity | Game No. | Team A | Team B | Location | Status |
No events scheduled for this day. |
Day 4 - December 31, 2024 | |||||||
---|---|---|---|---|---|---|---|
Time | Type | Activity | Game No. | Team A | Team B | Location | Status |
No events scheduled for this day. |
Day 5 - February 28, 2025 | |||||||
---|---|---|---|---|---|---|---|
Time | Type | Activity | Game No. | Team A | Team B | Location | Status |
08:00 AM | Others | Attendance | Pecc Gym | Ended | |||
03:00 PM | Socio-Cultural | Contemporary Dance | Check results at the Dashboard tab | Pecc Gym | Ended |